| Availability: | |
|---|---|
| Quantity: | |
KT-5800
| Bill Loading Style | Top Loader |
| Detect models Available | UV, UV/MG |
| Operational counting Modes | Count, Batch, Add, Add+Batch |
| Counting assistance | Half / DD / Chain |
| Counting Speed | 1,400 Bills per Minute |
| Capacity | Hopper: 400Bills Stacker: 250 Bills |
| ValuCount | for sorted notes with full report |
| Display Type | TFT 2.8 |
| Dimensions | W x D x H |
| Weight | 5kgs |
| Document Downloads | User Manual |
| Bill Loading Style | Top Loader |
| Detect models Available | UV, UV/MG |
| Operational counting Modes | Count, Batch, Add, Add+Batch |
| Counting assistance | Half / DD / Chain |
| Counting Speed | 1,400 Bills per Minute |
| Capacity | Hopper: 400Bills Stacker: 250 Bills |
| ValuCount | for sorted notes with full report |
| Display Type | TFT 2.8 |
| Dimensions | W x D x H |
| Weight | 5kgs |
| Document Downloads | User Manual |
Established in 1989, Zhejiang Huide is a high-tech company of provincial level and has been devoted to both research & develop, manufacture and marketing of financial equipment.
